| OCID: | ocds-slk1v3-018405-AB-ASUBEB-09 |
| Project Title: | CONST.OF 3 C/ROOMS BLOCK AT MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Procuring Entity: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Planning Rationale: | Open Tendering |
| Budget ID: | 018404 |
| Budget Description: | CONST.OF 3 C/ROOMS BLOCK AT MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Budget Amount: | ₦43,227,518 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GOSCHKEZ CONSTRUCTION COY NIG LTD | Price BOQ | Opened | 43,227,518.00 | 0 | Awarded |
| Award Title: | CONST.OF 3 C/ROOMS BLOCK AT MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Award Description: | CONST.OF 3 C/ROOMS BLOCK AT MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Award ID: | ocds-slk1v3-018405-AB-ASUBEB-09018456 |
| Award Status: | active |
| Award Date: | 2025-05-14T13:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦43,227,518 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 100988 |
| Award Items Quantity: | 3 |
| Award Items Unit: | m |
| Award Items Delivery Address: | MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Contract Period Start Date: | 2025-05-14T13:00 |
| Contract Period End Date: | 2025-12-15T13:00 |
| Contract Period Duration in Days: | 215 |
| Contractor/Supplier Name: | GOSCHKEZ CONSTRUCTION COY NIG LTD |
| Contractor/Supplier Address: | Umuahia, Abia State. |
| Contractor/Supplier Email: | GOSCHKEZ CONSTRUCTION COY NIG LTD@GMAIL.COM |
| Contractor/Supplier Phone: | 080 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Procuring Entity Address: | Umuahia Abia State |
| Procuring Entity Email: | asubeb@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | CONST.OF 3 C/ROOMS BLOCK AT MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Contract Description: | CONST.OF 3 C/ROOMS BLOCK AT MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Contract Award ID: | ocds-slk1v3-018405-AB-ASUBEB-09 |
| Contract Status: | active |
| Contract Period Start Date: | 2025-05-14T13:00 |
| Contract Period End Date: | 2025-12-15T13:00 |
| Contract Period Duration in Days: | 215 |
| Contract Amount: | 43,227,518.00 |
| Contract Date Signed: | 2025-05-14T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 100988 |
| Contract Item Quantity: | 3 |
| Contract Item Unit: | m |
| Contract Item Delivery Address: | MIGRANT FARMERS PRIMARY SCHOOL,AKANU NDOKI UKWA EAST |
| Contract Implementation ID: | ocds-slk1v3-018405-AB-ASUBEB-09018463 |
| Payer Name: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Payee Name: | GOSCHKEZ CONSTRUCTION COY NIG LTD |
| Contract Period Start Date: | 2025-05-14T13:00 |
| Contract Period End Date: | 2025-12-15T13:00 |
| Contract Period Duration in Days: | 215 |
| Amount Paid: | 43,227,518.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | active |
No photographs uploaded for this project.