| OCID: | ocds-slk1v3-018962-AB-HLT-03 |
| Project Title: | Renovation of Ohanso PHC,Ukwa East LGA |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | open tendering |
| Budget ID: | 018961 |
| Budget Description: | Renovation of Ohanso PHC,Ukwa East LGA |
| Budget Amount: | ₦78,000,000 |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | PTW08 LIMITED | Price BOQ | Opened | 77,528,075.68 | 0 | Awarded |
| Award Title: | Renovation of Ohanso PHC,Ukwa East LGA |
| Award Description: | Renovation of Ohanso PHC,Ukwa East LGA |
| Award ID: | ocds-slk1v3-018962-AB-HLT-03018992 |
| Award Status: | active |
| Award Date: | 2024-09-27T13:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦77,528,076 |
| Award Items Classification Scheme: | |
| Award Items Classification ID: | 100988 |
| Award Items Quantity: | 1 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | Abia State |
| Contract Period Start Date: | 2024-11-11T13:00 |
| Contract Period End Date: | 2024-11-11T13:00 |
| Contract Period Duration in Days: | 0 |
| Contractor/Supplier Name: | PTW08 LIMITED |
| Contractor/Supplier Address: | Abia State |
| Contractor/Supplier Email: | ptw08limited@gmail.com |
| Contractor/Supplier Phone: | 080 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Renovation of Ohanso PHC,Ukwa East LGA |
| Contract Description: | Renovation of Ohanso PHC,Ukwa East LGA |
| Contract Award ID: | ocds-slk1v3-018962-AB-HLT-03 |
| Contract Status: | active |
| Contract Period Start Date: | 2024-11-11T13:00 |
| Contract Period End Date: | 2024-11-11T13:00 |
| Contract Period Duration in Days: | 0 |
| Contract Amount: | 77,528,075.68 |
| Contract Date Signed: | 2024-09-27T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 100988 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | Abia State |
| Contract Implementation ID: | ocds-slk1v3-018962-AB-HLT-03018994 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | PTW08 LIMITED |
| Contract Period Start Date: | 2024-11-11T13:00 |
| Contract Period End Date: | 2024-11-11T13:00 |
| Contract Period Duration in Days: | 0 |
| Amount Paid: | 77,528,075.68 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | complete |
No photographs uploaded for this project.