| OCID: | ocds-slk1v3-019879-AB-HLT-03 |
| Project Title: | RENOVATION OF OBINTU-MBUTU PHC,ISIALANGWA SOUTH |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | open tendering |
| Budget ID: | 019878 |
| Budget Description: | RENOVATION OF OBINTU-MBUTU PHC,ISIALANGWA SOUTH |
| Budget Amount: | ₦77,528,076 |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | DOLIKA INTEGRATED SERVICES LIMITED | Price BOQ | Opened | 77,528,075.68 | 0 | Awarded |
| Award Title: | RENOVATION OF OBINTU-MBUTU PHC,ISIALANGWA SOUTH |
| Award Description: | RENOVATION OF OBINTU-MBUTU PHC,ISIALANGWA SOUTH |
| Award ID: | ocds-slk1v3-019879-AB-HLT-03019882 |
| Award Status: | active |
| Award Date: | 2024-09-27T13:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦77,528,076 |
| Award Items Classification Scheme: | |
| Award Items Classification ID: | 100988 |
| Award Items Quantity: | 1 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | Abia State |
| Contract Period Start Date: | 2024-11-11T13:00 |
| Contract Period End Date: | 2025-05-11T13:00 |
| Contract Period Duration in Days: | 181 |
| Contractor/Supplier Name: | DOLIKA INTEGRATED SERVICES LIMITED |
| Contractor/Supplier Address: | Umuahia Abia State |
| Contractor/Supplier Email: | dolikaintegratedservicesltd@gmail.com |
| Contractor/Supplier Phone: | 090 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | RENOVATION OF OBINTU-MBUTU PHC,ISIALANGWA SOUTH |
| Contract Description: | RENOVATION OF OBINTU-MBUTU PHC,ISIALANGWA SOUTH |
| Contract Award ID: | ocds-slk1v3-019879-AB-HLT-03 |
| Contract Status: | active |
| Contract Period Start Date: | 2024-11-11T13:00 |
| Contract Period End Date: | 2025-05-11T13:00 |
| Contract Period Duration in Days: | 181 |
| Contract Amount: | 77,528,075.68 |
| Contract Date Signed: | 2024-09-27T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 100988 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | Abia State |
| Contract Implementation ID: | ocds-slk1v3-019879-AB-HLT-03019884 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | DOLIKA INTEGRATED SERVICES LIMITED |
| Contract Period Start Date: | 2024-11-11T13:00 |
| Contract Period End Date: | 2025-05-11T13:00 |
| Contract Period Duration in Days: | 181 |
| Amount Paid: | 77,528,075.68 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | active |
No photographs uploaded for this project.