| Tender No | |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | Construction of 2.5km Uhuokwu Ubaha Road Leading to Dephilajoms Agro & Allied Industries Nig Ltd |
| Opening Date | 2018-10-15T10:00 |
| Deadline | 2018-11-15T13:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ZECOH AND COMPANY LIMITED | Price BOQ | Opened | 457401630 | 13.663855985821 | Awarded |
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2018-10-15T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | |
| Project Title: | Construction of 2.5km Uhuokwu Ubaha Road Leading to Dephilajoms Agro & Allied Industries Nig Ltd |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | selective tendering |
| Budget ID: | 003539 |
| Budget Description: | Construction of 2.5km Uhuokwu Ubaha Road Leading to Dephilajoms Agro & Allied Industries Nig Ltd |
| Budget Amount: | ₦457,401,630 |
| Budget Year: | 2018 |
| Procurement Method: | selective |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | Construction of 2.5km Uhuokwu Ubaha Road Leading to Dephilajoms Agro & Allied Industries Nig Ltd |
| Award Description : | Construction of 2.5km Uhuokwu/Ubaha Road (Leading to Dephila |
| Award ID : | i/ocds-azam7x-003540-A |
| Award Status : | active |
| Award Date: | 2018-11-15T13:00 |
| Award Criteria : | Price Only |
| Award Amount : | ₦457,401,630 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 2.5 |
| Award Items Unit : | kilometer |
| Award Items Delivery Address : | Umuahia |
| Contract Period Start Date : | 2018-11-15T13:00 |
| Contract Period End Date : | 2019-11-15T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | ZECOH AND COMPANY LIMITED |
| Contractor/Supplier Address : | NO.9 OZOLLA STREET, ACHARA LAYOUT, ENUGU, ENUGU STATE |
| Contractor/Supplier Email : | zecohandcoz@gmail.com |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address : | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Representative Email.: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | Construction of 2.5km Uhuokwu Ubaha Road Leading to Dephilajoms Agro & Allied Industries Nig Ltd |
| Contract Description: | Construction of 2.5km Uhuokwu/Ubaha Road (Leading to Dephila |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2018-11-15T13:00 |
| Contract Period End Date : | 2019-11-15T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 457401630 |
| Contract Date Signed : | 2018-11-15T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 2.5 |
| Contract Item Unit : | kilometer |
| Contract Item Delivery Address : | Umuahia |