| Tender No | ocds-azam7x-004465-AB-HLT-03-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Medical Reverse osmosis water treatment |
| Opening Date | 2020-07-06T10:00 |
| Deadline | 2020-08-06T13:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Benvanic Industry Ltd. | Price BOQ | Opened | 6150000 | 0 | Awarded |
| Tender No | ocds-azam7x-004465-AB-HLT-03-NG |
| Procurement Plan Name | Medical Reverse osmosis water treatment system |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name |
| Procurement Type | Procurement Method | direct | |
| Procurement Method Rationale | direct tendering | Procurement Plan Reference Number | NA |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Medical Reverse osmosis water treatment system | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2020-07-08T13:00 | ||
| Opening Date | 2020-07-08T13:00 | Opening Place | Ministry of Health, Umuahia, Abia State |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦5,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | Allotted | Award Criteria Details | priceOnly |
| Submission Method Details | written | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | Lowest Cost |
| Framework Agreement Establishment | no | UNSPSC Code | 41104204 : Reverse osmosis equipment |
| Contracts Awarded in Lots | yes | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2020-07-06T10:00 | |
| Funding | 2020 Budgetary provision | ||
| Special Characteristics | Direct Tendering with BENVANIC INVESTMENTS LTD | ||
| Place of Delivery | Umuahia | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | ocds-azam7x-004465-AB-HLT-03-NG |
| Project Title: | Medical Reverse osmosis water treatment |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | direct tendering |
| Budget ID: | 004228 |
| Budget Description: | Medical Reverse osmosis water treatment |
| Budget Amount: | ₦6,150,000 |
| Budget Year: | 2020 Budgetary provision |
| Procurement Method: | direct |
| Procurement Category: | services |
AWARD |
|
|---|---|
| Award Title: | Medical Reverse osmosis water treatment |
| Award Description : | Medical Reverse osmosis water treatment |
| Award ID : | ocds-azam7x-004465-AB-HLT-03-NGi/ocds-azam7x-004229-AB-HLT-03004232 |
| Award Status : | active |
| Award Date: | 2020-08-06T13:00 |
| Award Criteria : | Price Only |
| Award Amount : | ₦6,150,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 109054 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Umuahia |
| Contract Period Start Date : | 2020-08-06T13:00 |
| Contract Period End Date : | 2021-08-06T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | Benvanic Industry Ltd. |
| Contractor/Supplier Address : | 114 IKOT EKPENE ROAD OGBOR HILL, ABA ABIA STATE |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | Medical Reverse osmosis water treatment |
| Contract Description: | Medical Reverse osmosis water treatment |
| Contract Award ID : | ocds-azam7x-004465-AB-HLT-03-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2020-08-06T13:00 |
| Contract Period End Date : | 2021-08-06T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 6150000 |
| Contract Date Signed : | 2020-08-06T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109054 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Umuahia |