| Tender No | |
|---|---|
| Advertising/Procuring Entity | Abia state Oil Producing Area Development Commission |
| Tender Name | Renovation of Owaza Civic Centre |
| Opening Date | |
| Deadline |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | O.C Bucharam Services | Price BOQ | Opened | 8381505 | 0 | Awarded |
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | Abia state Oil Producing Area Development Commission |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | ||
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | |
| Project Title: | Renovation of Owaza Civic Centre |
| Procuring Entity: | Abia state Oil Producing Area Development Commission |
| Planning Rationale: | open tendering |
| Budget ID: | 004933 |
| Budget Description: | Renovation of Owaza Civic Centre |
| Budget Amount: | ₦8,381,505 |
| Budget Year: | 2017 |
| Procurement Method: | open |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | Renovation of Owaza Civic Centre |
| Award Description : | Renovation of Owaza Civic Centre |
| Award ID : | i/ocds-azam7x-004934-AB-ASP-04004941 |
| Award Status : | active |
| Award Date: | |
| Award Criteria : | Price Only |
| Award Amount : | ₦8,381,505 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165134 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Owaza |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | O.C Bucharam Services |
| Contractor/Supplier Address : | NA |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | Abia state Oil Producing Area Development Commission |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | asopadec@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng/report/procuremententity.php |
Contract |
|
|---|---|
| Contract Title : | Renovation of Owaza Civic Centre |
| Contract Description: | Renovation of Owaza Civic Centre |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 8381505 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165134 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Owaza |