| OCID: | ocds-slk1v3-003438-AB-ASP-05 |
| Project Title: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Procuring Entity: | MINISTRY OF HOUSING |
| Planning Rationale: | selective tendering |
| Budget ID: | 003437 |
| Budget Description: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Budget Amount: | ₦48,000,000 |
| Budget Year: | 2018 |
| Procurement Method: | selective |
| Procurement Category: | works |
| Tender Title: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Tender Description: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Tender ID: | ocds-slk1v3-003438-AB-ASP-05 |
| Tender Status: | active |
| Procurement Method: | selective |
| Procurement Category: | works |
| Procurement Method Rationale: | selective |
| Award Criteria: | Price Only |
| Award Criteria Details: | priceOnly |
| Tender Submission Method: | written |
| Tender Submission Method Details: | written |
| Procuring Entity: | MINISTRY OF HOUSING |
| Procuring Entity ID: | AB-ASP-05 |
| Date of Advert Publishing: | 2018-09-10T10:00 |
| Bid Opening Date: | 2018-10-10T13:00 |
| Tender Period Start Date: | 2018-09-10T10:00 |
| Tender Period End Date: | 2018-10-08T13:00 |
| Tender Period Duration in Days: | 28 |
| Tender Enquiry Period Start Date: | 2018-09-10T10:00 |
| Tender Enquiry Period End Date: | 2018-10-08T13:00 |
| Tender Enquiry Period Duration in Days: | 28 |
| Tender Award Start Date: | 2018-10-15T13:00 |
| Tender Award End Date: | 2019-10-15T13:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | |
| Tender Notice PDF: | amazone_file_zone/1610174349_AWARD_ |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | 72121103 |
| Items Quantity: | 1 |
| Items Unit: | unit |
| Items Delivery Address: | UMUAHIA NORTH |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | KECHON LOGISTICS SERVICES LTD | Price BOQ | Opened | 48,000,000.00 | 0 | Awarded |
| Award Title: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Award Description: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Award ID: | ocds-slk1v3-003438-A |
| Award Status: | active |
| Award Date: | 2018-10-08T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦48,000,000 |
| Award Items Classification Scheme: | ab |
| Award Items Classification ID: | 165134 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | UMUAHIA NORTH |
| Contract Period Start Date: | 2018-10-15T13:00 |
| Contract Period End Date: | 2019-10-15T13:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | KECHON LOGISTICS SERVICES LTD |
| Contractor/Supplier Address: | EFAB ESTATE OFF LIFECAMP HOUSE, ABUJA, FCT |
| Contractor/Supplier Email: | kechonlogisticsltd@yahoo.com |
| Contractor/Supplier Phone: | 08039405233 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF HOUSING |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | housing@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Contract Description: | RENOVATION OF MAGISTRATE COURT AT OHUHU |
| Contract Award ID: | ocds-slk1v3-003438-AB-ASP-05 |
| Contract Status: | active |
| Contract Period Start Date: | 2018-10-15T13:00 |
| Contract Period End Date: | 2019-10-15T13:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | 48,000,000.00 |
| Contract Date Signed: | 2018-10-17T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165134 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | UMUAHIA NORTH |
| Contract Implementation ID: | ocds-slk1v3-003438-AB-ASP-05003443 |
| Payer Name: | MINISTRY OF HOUSING |
| Payee Name: | KECHON LOGISTICS SERVICES LTD |
| Contract Period Start Date: | 2018-10-15T13:00 |
| Contract Period End Date: | 2019-10-15T13:00 |
| Contract Period Duration in Days: | 365 |
| Amount Paid: | 48,000,000.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: |
No photographs uploaded for this project.