| OCID: | ocds-slk1v3-003581-AB-WRK-01 |
| Project Title: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m width, Aba North L.G.A |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | selective tendering |
| Budget ID: | 003580 |
| Budget Description: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m width, Aba North L.G.A |
| Budget Amount: | ₦177,911,500 |
| Budget Year: | 2019 |
| Procurement Method: | selective |
| Procurement Category: | works |
| Tender Title: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m width, Aba North L.G.A |
| Tender Description: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m wid |
| Tender ID: | ocds-slk1v3-003581-AB-WRK-01 |
| Tender Status: | active |
| Procurement Method: | selective |
| Procurement Category: | works |
| Procurement Method Rationale: | selective |
| Award Criteria: | Price Only |
| Award Criteria Details: | priceOnly |
| Tender Submission Method: | written |
| Tender Submission Method Details: | written |
| Procuring Entity: | MINISTRY OF WORKS |
| Procuring Entity ID: | AB-WRK-01 |
| Date of Advert Publishing: | 2019-09-16T10:00 |
| Bid Opening Date: | 2019-10-15T13:00 |
| Tender Period Start Date: | 2019-09-16T10:00 |
| Tender Period End Date: | 2019-10-15T13:00 |
| Tender Period Duration in Days: | 29 |
| Tender Enquiry Period Start Date: | 2019-09-16T10:00 |
| Tender Enquiry Period End Date: | 2019-10-15T13:00 |
| Tender Enquiry Period Duration in Days: | 29 |
| Tender Award Start Date: | 2019-10-15T13:00 |
| Tender Award End Date: | 2020-10-15T13:00 |
| Tender Award Duration in Days: | 366 |
| Tender Enquiries/Clarifications: | |
| Tender Notice PDF: | amazone_file_zone/1610344517_AWARD_ |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | 72141000 |
| Items Quantity: | 1 |
| Items Unit: | kilometer |
| Items Delivery Address: | Aba North |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | PETROPHASE ENGINEERING LIMITED | Price BOQ | Opened | 177,911,500.00 | 5.4154734235842 | Awarded |
| Award Title: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m width, Aba North L.G.A |
| Award Description: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m wid |
| Award ID: | ocds-slk1v3-003581-A |
| Award Status: | active |
| Award Date: | 2019-10-15T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦177,911,500 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165157 |
| Award Items Quantity: | 1 |
| Award Items Unit: | kilometer |
| Award Items Delivery Address: | Aba North |
| Contract Period Start Date: | 2019-10-15T13:00 |
| Contract Period End Date: | 2020-10-15T13:00 |
| Contract Period Duration in Days: | 366 |
| Contractor/Supplier Name: | PETROPHASE ENGINEERING LIMITED |
| Contractor/Supplier Address: | 1, ONUKWUCHAKARA, ALUUROAD, CHOBA, PORTHARCOURT, RIVERS |
| Contractor/Supplier Email: | petrophaseengineltd@gmail.com |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address: | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Email: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m width, Aba North L.G.A |
| Contract Description: | Reconstruction of Chief Ubani Road (of 1km length x 7.3m wid |
| Contract Award ID: | ocds-slk1v3-003581-AB-WRK-01 |
| Contract Status: | active |
| Contract Period Start Date: | 2019-10-15T13:00 |
| Contract Period End Date: | 2020-10-15T13:00 |
| Contract Period Duration in Days: | 366 |
| Contract Amount: | 177,911,500.00 |
| Contract Date Signed: | 2019-10-15T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165157 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | kilometer |
| Contract Item Delivery Address: | Aba North |
| Contract Implementation ID: | ocds-slk1v3-003581-AB-WRK-01003586 |
| Payer Name: | MINISTRY OF WORKS |
| Payee Name: | PETROPHASE ENGINEERING LIMITED |
| Contract Period Start Date: | 2019-10-15T13:00 |
| Contract Period End Date: | 2020-10-15T13:00 |
| Contract Period Duration in Days: | 366 |
| Amount Paid: | 187,546,250.00 |
| Balance to be Paid: | -9,634,750.00 |
| Implementation Status: |
No photographs uploaded for this project.