| OCID: | ocds-slk1v3-003648-AB-WRK-01 |
| Project Title: | Rehabilitation of Abak Road and PZ Road |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | open competitive tendering |
| Budget ID: | 003647 |
| Budget Description: | Rehabilitation of Abak Road and PZ Road |
| Budget Amount: | ₦97,486,408 |
| Budget Year: | 2019 |
| Procurement Method: | open |
| Procurement Category: | works |
| Tender Title: | Rehabilitation of Abak Road and PZ Road |
| Tender Description: | Rehabilitation of Abak Road and PZ Road |
| Tender ID: | ocds-slk1v3-003648-AB-WRK-01 |
| Tender Status: | active |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | open |
| Award Criteria: | Price Only |
| Award Criteria Details: | priceOnly |
| Tender Submission Method: | written |
| Tender Submission Method Details: | written |
| Procuring Entity: | MINISTRY OF WORKS |
| Procuring Entity ID: | AB-WRK-01 |
| Date of Advert Publishing: | 2019-03-15T10:00 |
| Bid Opening Date: | 2019-04-15T13:00 |
| Tender Period Start Date: | 2019-03-15T10:00 |
| Tender Period End Date: | 2019-04-15T13:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2019-03-15T07:09 |
| Tender Enquiry Period End Date: | 2019-04-15T13:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2019-04-15T13:00 |
| Tender Award End Date: | 2020-04-15T13:00 |
| Tender Award Duration in Days: | 366 |
| Tender Enquiries/Clarifications: | |
| Tender Notice PDF: | amazone_file_zone/1610513378_AWARD_ |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | 72141000 |
| Items Quantity: | 1 |
| Items Unit: | unit |
| Items Delivery Address: | Aba North LGA |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GRAND STAR LIMITED | Price BOQ | Opened | 97,486,408.00 | 66.436409781351 | Awarded |
| Award Title: | Rehabilitation of Abak Road and PZ Road |
| Award Description: | Rehabilitation of Abak Road and PZ Road |
| Award ID: | ocds-slk1v3-003648-A |
| Award Status: | active |
| Award Date: | 2019-04-15T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦97,486,408 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165157 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Aba North LGA |
| Contract Period Start Date: | 2019-04-15T13:00 |
| Contract Period End Date: | 2020-04-15T13:00 |
| Contract Period Duration in Days: | 366 |
| Contractor/Supplier Name: | GRAND STAR LIMITED |
| Contractor/Supplier Address: | NO. 26, PARK ROAD, ABA, ABIA |
| Contractor/Supplier Email: | grandstarlimited82@gmail.com |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address: | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Email: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Rehabilitation of Abak Road and PZ Road |
| Contract Description: | Rehabilitation of Abak Road and PZ Road |
| Contract Award ID: | ocds-slk1v3-003648-AB-WRK-01 |
| Contract Status: | active |
| Contract Period Start Date: | 2019-04-15T13:00 |
| Contract Period End Date: | 2020-04-15T13:00 |
| Contract Period Duration in Days: | 366 |
| Contract Amount: | 97,486,408.00 |
| Contract Date Signed: | 2019-04-15T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165157 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Aba North LGA |
| Contract Implementation ID: | ocds-slk1v3-003648-AB-WRK-01003653 |
| Payer Name: | MINISTRY OF WORKS |
| Payee Name: | GRAND STAR LIMITED |
| Contract Period Start Date: | 2019-04-15T13:00 |
| Contract Period End Date: | 2020-04-15T13:00 |
| Contract Period Duration in Days: | 366 |
| Amount Paid: | 162,252,877.50 |
| Balance to be Paid: | -64,766,469.50 |
| Implementation Status: |
No photographs uploaded for this project.