| OCID: | ocds-slk1v3-003689-AB-WRK-01 |
| Project Title: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme Town, Umuahia North L.G.A (2.0km) |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | selective tendering |
| Budget ID: | 003688 |
| Budget Description: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme Town, Umuahia North L.G.A (2.0km) |
| Budget Amount: | ₦269,848,300 |
| Budget Year: | 2020 |
| Procurement Method: | selective |
| Procurement Category: | works |
| Tender Title: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme Town, Umuahia North L.G.A (2.0km) |
| Tender Description: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme |
| Tender ID: | ocds-slk1v3-003689-AB-WRK-01 |
| Tender Status: | active |
| Procurement Method: | selective |
| Procurement Category: | works |
| Procurement Method Rationale: | selective |
| Award Criteria: | Price Only |
| Award Criteria Details: | priceOnly |
| Tender Submission Method: | written |
| Tender Submission Method Details: | written |
| Procuring Entity: | MINISTRY OF WORKS |
| Procuring Entity ID: | AB-WRK-01 |
| Date of Advert Publishing: | 2020-06-10T10:00 |
| Bid Opening Date: | 2020-07-10T13:00 |
| Tender Period Start Date: | 2020-06-10T10:00 |
| Tender Period End Date: | 2020-07-10T13:00 |
| Tender Period Duration in Days: | 30 |
| Tender Enquiry Period Start Date: | 2020-06-10T10:00 |
| Tender Enquiry Period End Date: | 2020-07-10T13:00 |
| Tender Enquiry Period Duration in Days: | 30 |
| Tender Award Start Date: | 2020-07-10T13:00 |
| Tender Award End Date: | 2021-07-12T13:00 |
| Tender Award Duration in Days: | 367 |
| Tender Enquiries/Clarifications: | |
| Tender Notice PDF: | amazone_file_zone/1610524363_AWARD_ |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | 72141000 |
| Items Quantity: | 2 |
| Items Unit: | kilometers |
| Items Delivery Address: | Umuahia North L.G.A |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | TOSACO CONSTRUCTION NIG LTD | Price BOQ | Opened | 269,848,300.00 | 97.991932911936 | Awarded |
| Award Title: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme Town, Umuahia North L.G.A (2.0km) |
| Award Description: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme |
| Award ID: | ocds-slk1v3-003689-A |
| Award Status: | active |
| Award Date: | 2020-07-10T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦269,848,300 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165157 |
| Award Items Quantity: | 2 |
| Award Items Unit: | kilometers |
| Award Items Delivery Address: | Umuahia North L.G.A |
| Contract Period Start Date: | 2020-07-10T13:00 |
| Contract Period End Date: | 2021-07-12T13:00 |
| Contract Period Duration in Days: | 367 |
| Contractor/Supplier Name: | TOSACO CONSTRUCTION NIG LTD |
| Contractor/Supplier Address: | 107, ABA ROAD, PORTHARCOURT, RIVERS |
| Contractor/Supplier Email: | tosacoconstruction547@gmail.com |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address: | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Email: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme Town, Umuahia North L.G.A (2.0km) |
| Contract Description: | Reconstruction/Rehabilitation of Ofeme – Empire Road, Ofeme |
| Contract Award ID: | ocds-slk1v3-003689-AB-WRK-01 |
| Contract Status: | active |
| Contract Period Start Date: | 2020-07-10T13:00 |
| Contract Period End Date: | 2021-07-12T13:00 |
| Contract Period Duration in Days: | 367 |
| Contract Amount: | 269,848,300.00 |
| Contract Date Signed: | 2020-07-10T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165157 |
| Contract Item Quantity: | 2 |
| Contract Item Unit: | kilometers |
| Contract Item Delivery Address: | Umuahia North L.G.A |
| Contract Implementation ID: | ocds-slk1v3-003689-AB-WRK-01003694 |
| Payer Name: | MINISTRY OF WORKS |
| Payee Name: | TOSACO CONSTRUCTION NIG LTD |
| Contract Period Start Date: | 2020-07-10T13:00 |
| Contract Period End Date: | 2021-07-12T13:00 |
| Contract Period Duration in Days: | 367 |
| Amount Paid: | 534,277,865.10 |
| Balance to be Paid: | -264,429,565.10 |
| Implementation Status: |
No photographs uploaded for this project.