| OCID: | ocds-slk1v3-005204-AB-ASP-04 |
| Project Title: | Construction of Stall Quarters Obehie Health Centre |
| Procuring Entity: | |
| Planning Rationale: | open tendering |
| Budget ID: | 005203 |
| Budget Description: | Construction of Stall Quarters Obehie Health Centre |
| Budget Amount: | ₦10,526,628 |
| Budget Year: | 2018 |
| Procurement Method: | open |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | LEWISMMA INTEGRATED SERVICES LIMITED | Price BOQ | Opened | 10,526,628.00 | 0 | Awarded |
| Award Title: | Construction of Stall Quarters Obehie Health Centre |
| Award Description: | Construction of Stall Quarters Obehie Health Centre |
| Award ID: | ocds-slk1v3-005204-AB-ASP-04005209 |
| Award Status: | active |
| Award Date: | |
| Award Criteria: | Price Only |
| Award Amount: | ₦10,526,628 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 112893 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Obehie |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Contractor/Supplier Name: | LEWISMMA INTEGRATED SERVICES LIMITED |
| Contractor/Supplier Address: | ELEOGUS COMPOUND, UMUELE UKWUOWAZA, UKWA, ABIA |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | |
| Procuring Entity Address: | |
| Procuring Entity Email: | |
| Procuring Entity Phone: | |
| Procuring Entity Website: | http://abiaeprocurement.ab.gov.ng/award_contract_.php |
| Contract Title: | Construction of Stall Quarters Obehie Health Centre |
| Contract Description: | Construction of Stall Quarters Obehie Health Centre |
| Contract Award ID: | ocds-slk1v3-005204-AB-ASP-04 |
| Contract Status: | active |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Contract Amount: | 10,526,628.00 |
| Contract Date Signed: | |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 112893 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Obehie |
| Contract Implementation ID: | ocds-slk1v3-005204-AB-ASP-04005211 |
| Payer Name: | |
| Payee Name: | LEWISMMA INTEGRATED SERVICES LIMITED |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Amount Paid: | 10,526,628.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | Completed |
No photographs uploaded for this project.