| OCID: | ocds-slk1v3-006088-07-NG |
| Project Title: | LOT 3: Procurement of Decontamination Equipment |
| Procuring Entity: | MINISTRY OF AGRICULTURE |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-slk1v3-006088-07-NG006764 |
| Budget Description: | LOT 3: Procurement of Decontamination Equipment |
| Budget Amount: | ₦5,000,000 |
| Budget Year: | 2021 |
| Procurement Method: | open |
| Procurement Category: | goods |
| Tender Title: | LOT 3: Procurement of Decontamination Equipment |
| Tender Description : | LOT 3: Procurement of Decontamination Equipment |
| Tender ID : | ocds-slk1v3-006088-07-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | goods |
| Procurement Method Rationale : | open tendering |
| Award Criteria : | priceOnly |
| Award Criteria Details : | priceOnly |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronicSubmission via abiaeprocurement |
| Procuring Entity : | MINISTRY OF AGRICULTURE |
| Procuring Entity ID : | magr@abiaeprocurement.ab.gov.ng |
| Date of Advert Publishing : | 2021-08-24T10:00:40Z |
| Bid Opening Date : | 2021-09-29T14:00 |
| Tender Period Start Date : | 2021-08-24T10:00 |
| Tender Period End Date : | 2021-09-29T14:00 |
| Tender Period Duration in Days : | 36 |
| Tender Enquiry Period Start Date : | 2021-08-24T10:00 |
| Tender Enquiry Period End Date : | 2021-09-29T14:00 |
| Tender Enquiry Period Duration in Days : | 36 |
| Tender Award Start Date : | 2021-09-30T14:00 |
| Tender Award End Date : | 2022-09-30T14:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | uploadimage/1632869293_MSMED_.pdf |
| Items Classification Scheme : | UNSPSC |
| Items Classification ID : | UNSPSC - 21102100 |
| Items Quantity: | 1 |
| Items Unit : | unit |
| Items Delivery Address: | Abia state |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Kayceeprince Enterrprises | Price BOQ | Opened | 3,000,000.00 | -40 | Awarded |
| 2 | MAKARIA OGANIC FOOD AND WATER | Price BOQ | Opened | 4,200,000.00 | -16 | Not Awarded |
| 3 | MYFAUSTINA FARMS | Price BOQ | Opened | 3,900,000.00 | -22 | Not Awarded |
| Award Title: | LOT 3: Procurement of Decontamination Equipment |
| Award Description : | LOT 3: Procurement of Decontamination Equipment |
| Award ID : | ocds-slk1v3-18 |
| Award Status : | active |
| Award Date: | 30-09-2021 14:18:36 |
| Award Criteria : | priceOnly |
| Award Amount : | ₦3,000,000 |
| Award Items Classification Scheme : | priceOnly |
| Award Items Classification ID : | |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Abia state |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | Kayceeprince Enterrprises |
| Contractor/Supplier Address : | His glory plaza, Onitsha |
| Contractor/Supplier Email : | madu38690@gmail.com |
| Contractor/Supplier Phone : | 08039481915 |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF AGRICULTURE |
| Procuring Entity Address : | Ministry of Agriculture, Umuahia, Abia State |
| Procuring Entity Representative Email.: | magr@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng/report/procuremententity.php |
| Contract Title : | LOT 3: Procurement of Decontamination Equipment |
| Contract Description: | LOT 3: Procurement of Decontamination Equipment |
| Contract Award ID : | ocds-slk1v3-006088-07-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 3,000,000.00 |
| Contract Date Signed : | 2021-10-04T14:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Abia state |
| Contract Implementation ID: | ocds-slk1v3-DR05800764AN |
| Payer Name : | MINISTRY OF AGRICULTURE |
| Payee Name: | Kayceeprince Enterrprises |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date: | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | 25,000.00 |
| Balance to be paid : | 2,999,997.00 |
| Implementation Status : |