| OCID: | ocds-slk1v3-006154-07-NG |
| Project Title: | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-slk1v3-006154-07-NG006773 |
| Budget Description: | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Budget Amount: | ₦20,000,000 |
| Budget Year: | 2021 |
| Procurement Method: | open |
| Procurement Category: | works |
| Tender Title: | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Tender Description : | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Tender ID : | ocds-slk1v3-006154-07-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | works |
| Procurement Method Rationale : | open tendering |
| Award Criteria : | priceOnly |
| Award Criteria Details : | Awarded to most responsive bidder |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission via abiaeprocurement |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@abiaeprocurement.ab.gov.ng |
| Date of Advert Publishing : | 2021-08-24T10:00:40Z |
| Bid Opening Date : | 2021-09-29T14:00 |
| Tender Period Start Date : | 2021-08-24T10:00 |
| Tender Period End Date : | 2021-09-29T14:00 |
| Tender Period Duration in Days : | 36 |
| Tender Enquiry Period Start Date : | 2021-08-24T11:00 |
| Tender Enquiry Period End Date : | 2021-09-29T11:00 |
| Tender Enquiry Period Duration in Days : | 36 |
| Tender Award Start Date : | 2021-09-30T14:00 |
| Tender Award End Date : | 2022-09-30T14:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | uploadimage/1632903335_MSMED_.pdf |
| Items Classification Scheme : | UNSPSC |
| Items Classification ID : | UNSPSC - 72121103 |
| Items Quantity: | 1 |
| Items Unit : | set |
| Items Delivery Address: | Bende LGA |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Unitrust Enterprises and Company | Price BOQ | Opened | 17,500,000.00 | -12.5 | Awarded |
| 2 | Alpha Chemical Laboratories nigeria limited | Price BOQ | Opened | 19,200,000.00 | -4 | Not Awarded |
| 3 | BUIFE CATERING SERVICES AND EVENT MANADEMENT | Price BOQ | Opened | 18,600,000.00 | -7 | Not Awarded |
| Award Title: | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Award Description : | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Award ID : | ocds-slk1v3-7 |
| Award Status : | active |
| Award Date: | 30-09-2021 09:51:34 |
| Award Criteria : | priceOnly |
| Award Amount : | ₦17,500,000 |
| Award Items Classification Scheme : | priceOnly |
| Award Items Classification ID : | |
| Award Items Quantity: | 1 |
| Award Items Unit : | set |
| Award Items Delivery Address : | Bende LGA |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | Unitrust Enterprises and Company |
| Contractor/Supplier Address : | No 6 Crowther Street Umuahia |
| Contractor/Supplier Email : | theophilusnwchkw@gmail.com |
| Contractor/Supplier Phone : | 08035762282 |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
| Contract Title : | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Contract Description: | LOT 10: Renovation of Ndielu Ugwueke Health Center Bende LGA |
| Contract Award ID : | ocds-slk1v3-006154-07-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 17,500,000.00 |
| Contract Date Signed : | 2021-10-04T11:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | set |
| Contract Item Delivery Address : | Bende LGA |
| Contract Implementation ID: | ocds-slk1v3-DB05883764CC |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | Unitrust Enterprises and Company |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date: | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | 25,000.00 |
| Balance to be paid : | 17,499,983.00 |
| Implementation Status : |