| OCID: | ocds-slk1v3-006264-07-NG |
| Project Title: | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-slk1v3-006264-07-NG006755 |
| Budget Description: | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Budget Amount: | ₦20,000,000 |
| Budget Year: | 2021 Budget |
| Procurement Method: | open |
| Procurement Category: | works |
| Tender Title: | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Tender Description : | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Tender ID : | ocds-slk1v3-006264-07-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | works |
| Procurement Method Rationale : | open tendering |
| Award Criteria : | priceOnly |
| Award Criteria Details : | priceOnly |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronicSubmission |
| Procuring Entity : | MINISTRY OF WORKS |
| Procuring Entity ID : | works@abiaeprocurement.ab.gov.ng |
| Date of Advert Publishing : | 2021-08-24T10:00:40Z |
| Bid Opening Date : | 2021-09-29T14:00 |
| Tender Period Start Date : | 2021-08-24T10:00 |
| Tender Period End Date : | 2021-09-24T14:00 |
| Tender Period Duration in Days : | 31 |
| Tender Enquiry Period Start Date : | 2021-08-24T10:00 |
| Tender Enquiry Period End Date : | 2021-09-24T14:00 |
| Tender Enquiry Period Duration in Days : | 31 |
| Tender Award Start Date : | 2021-09-30T22:46 |
| Tender Award End Date : | 2022-09-30T13:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | uploadimage/1632900938_MSMED_.pdf |
| Items Classification Scheme : | UNSPSC |
| Items Classification ID : | UNSPSC - 95120000 |
| Items Quantity: | 1 |
| Items Unit : | LOT |
| Items Delivery Address: | Abia State |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Michiah Enterprises | Price BOQ | Opened | 17,500,000.00 | -12.5 | Awarded |
| 2 | Embugo Global Resources Ltd | Price BOQ | Opened | 20,500,000.00 | 2.5 | Not Awarded |
| 3 | Uchesteve Global Resources Ltd. | Price BOQ | Opened | 19,400,000.00 | -3 | Not Awarded |
| Award Title: | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Award Description : | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Award ID : | ocds-slk1v3-43 |
| Award Status : | active |
| Award Date: | 29-09-2021 22:26:24 |
| Award Criteria : | priceOnly |
| Award Amount : | ₦17,500,000 |
| Award Items Classification Scheme : | priceOnly |
| Award Items Classification ID : | |
| Award Items Quantity: | 1 |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | Abia State |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | Michiah Enterprises |
| Contractor/Supplier Address : | 2 John Akaneme Close Umuahia |
| Contractor/Supplier Email : | michiahenterprises@gmail.com |
| Contractor/Supplier Phone : | 07031132042 |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address : | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Representative Email.: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
| Contract Title : | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Contract Description: | LOT 20: Reconstruction/ Rehabilitation of Various Completely failed Roads |
| Contract Award ID : | ocds-slk1v3-006264-07-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 17,500,000.00 |
| Contract Date Signed : | 2021-09-30T22:46 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | Abia State |
| Contract Implementation ID: | ocds-slk1v3-G1805800764AU |
| Payer Name : | MINISTRY OF WORKS |
| Payee Name: | Michiah Enterprises |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date: | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | 25,000.00 |
| Balance to be paid : | 0.00 |
| Implementation Status : |