| Tender No | |
|---|---|
| Advertising/Procuring Entity | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Tender Name | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Opening Date | 2025-04-02T11:00 |
| Deadline | 2025-05-14T12:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | MEZIE FIELD INVESTMENT SERVICES LTD | Price BOQ | Opened | 36400000 | 0 | Awarded |
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-04-02T11:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | |
| Project Title: | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Procuring Entity: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Planning Rationale: | |
| Budget ID: | 017969 |
| Budget Description: | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Budget Amount: | ₦40,000,000 |
| Budget Year: | 2025 |
| Procurement Method: | |
| Procurement Category: | |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Award Description : | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Award ID : | i/ocds-slk1v3-017970-AB-ASUBEB-09017973 |
| Award Status : | active |
| Award Date: | 2025-09-15T12:00 |
| Award Criteria : | -1 |
| Award Amount : | ₦36,400,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 112893 |
| Award Items Quantity: | 0 |
| Award Items Unit : | Nos |
| Award Items Delivery Address : | ISUIKWUATO |
| Contract Period Start Date : | 2025-09-15T12:00 |
| Contract Period End Date : | 2025-12-15T13:00 |
| Contract Period Duration in Days : | 91 |
| Contractor/Supplier Name : | MEZIE FIELD INVESTMENT SERVICES LTD |
| Contractor/Supplier Address : | 9 OBINALI CLOSE ABAYI ABA |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Procuring Entity Address : | Umuahia Abia State |
| Procuring Entity Representative Email.: | asubeb@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Contract Description: | CONSTRUCTION OF PERIMETER FENCE /GATE HOUSE AT ELUAMA SECONDARY SCHOOL ISUIKWUATO |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2025-09-15T12:00 |
| Contract Period End Date : | 2025-12-15T13:00 |
| Contract Period Duration in Days : | 91 |
| Contract Amount : | 36400000 |
| Contract Date Signed : | 2025-09-15T12:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 112893 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | Nos |
| Contract Item Delivery Address : | ISUIKWUATO |