| Tender No | |
|---|---|
| Advertising/Procuring Entity | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Tender Name | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Opening Date | 2025-04-02T10:00 |
| Deadline | 2025-05-14T13:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | C.U LOGISTICS LTD | Price BOQ | Opened | 42790846.00 | 0 | Awarded |
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-04-02T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | |
| Project Title: | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Procuring Entity: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Planning Rationale: | Open Tendering |
| Budget ID: | 018584 |
| Budget Description: | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Budget Amount: | ₦42,790,846 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Award Description : | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Award ID : | i/ocds-slk1v3-018585-AB-ASUBEB-09018590 |
| Award Status : | active |
| Award Date: | 2025-09-15T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦42,790,846 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 100988 |
| Award Items Quantity: | 4 |
| Award Items Unit : | no |
| Award Items Delivery Address : | ELU COMMUNITY SCHOOL,OHAFIA |
| Contract Period Start Date : | 2025-05-14T13:00 |
| Contract Period End Date : | 2025-12-15T13:00 |
| Contract Period Duration in Days : | 215 |
| Contractor/Supplier Name : | C.U LOGISTICS LTD |
| Contractor/Supplier Address : | Umuahia, Abia State. |
| Contractor/Supplier Email : | C.U LOGISTICS LTD@GMAIL.COM |
| Contractor/Supplier Phone : | 080 |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | ABIA STATE UNIVERSAL BASIC EDUCATION BOARD |
| Procuring Entity Address : | Umuahia Abia State |
| Procuring Entity Representative Email.: | asubeb@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Contract Description: | RECONST.OF 4 CROOMS BLOCK AT ELU COMMUNITY SCHOOL,OHAFIA |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2025-05-14T13:00 |
| Contract Period End Date : | 2025-12-15T13:00 |
| Contract Period Duration in Days : | 215 |
| Contract Amount : | 42790846 |
| Contract Date Signed : | 2025-09-16T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100988 |
| Contract Item Quantity : | 4 |
| Contract Item Unit : | no |
| Contract Item Delivery Address : | ELU COMMUNITY SCHOOL,OHAFIA |